Orbital Motors
Orbital Motors BGM Series
Power element: Gerotor
Displacement: da 13 a 50 cm³/rev [from 0.8 to 3.1 in³/rev]
Maximum pressure: cont. 100 bar [1450 psi] int. 140 bar [2030 psi]
Maximum oil flow: 25 l/min [7 U.S. gpm]
Maximum speed: 1935 rpm
Maximum torque: cont. 50 Nm [37 lbf * ft] int. 83 Nm [61 lbf * ft]
Maximum power: 3.3 kW [4.4 hp]
Spool valve design and gerotor gear set hydraulic motor with compact design and small displacement. Suitables for application where high speed and small dimensions are required.
Orbital Motors BG - BH Series
Power element: Gerotor
Displacement: from 40 to 400 cm³/rev [from 2.4 to 24.4 in³/rev]
Maximum pressure: cont. 140 bar [2030 psi] int. 175 bar [2537 psi]
Maximum oil flow: 75 l/min [20 U.S. gpm]
Maximum speed: 1625 rpm
Maximum torque: cont. 360 Nm [265 lbf * ft] int. 440 Nm [324 lbf * ft]
Maximum power: 15 kW [20.1 hp]
BG series motors feature spool valve design and gerotor gear set. They are economical motors able to accomplish light to medium duty applications.
Orbital Motors BR - BS Series
Power element: Roller
Displacement: from 50 to 400 cm³/rev [from 3.1 to 24.4 in³/rev]
Maximum pressure: cont. 175 bar [2537 psi] int. 200 bar [2900 psi]
Maximum oil flow: 75 l/min [20 U.S. gpm]
Maximum speed: 969 rpm
Maximum torque: cont. 612 Nm [451 lbf * ft] int. 750 Nm [552 lbf * ft]
Maximum power: 15 kW [20.1 hp]
The BR series motors feature spool valve and roller gear set design. They offer compact, design, high efficiency, good smooth rotational speed and good starting torque.
Orbital Motors AR Series
Power element: Roller
Displacement: from 50 to 400 cm³/rev [from 3.1 to 24.4 in³/rev]
Maximum pressure: cont. 160 bar [2320 psi] int. 190 bar [2755 psi]
Maximum oil flow: 80 l/min [21 U.S. gpm]
Maximum speed: 970 rpm
Maximum torque: cont. 380 Nm [280 lbf * ft] int. 520 Nm [383 lbf * ft]
Maximum power: 15,7 kW [21 hp]
Roller gear set hydraulic motors with pressure compensated valve plate and built-in roller bearings. The ARS series with tapered roller bearings can withstand high radial and axial forces.
Orbital Motors HR Series
Power element: Roller
Displacement: from 80 to 400 cm³/rev [from 4.9 to 24.4 in³/rev]
Maximum pressure: cont. 205 bar [2972 psi] int. 310 bar [4495 psi]
Maximum oil flow: 95 l/min [25 U.S. gpm]
Maximum speed: 995 rpm
Maximum torque: cont. 885 Nm [652 lbf * ft] int. 980 Nm [722 bf * ft]
Maximum power: 44 kW [59 hp]
The squared stator roller gear set, the hydrostatically balanced rotating valve plate driven by dedicated drive shaft and the heavy duty bearings make the HR series motors suited for application where high power and high operating pressure are required. The design solutions implemented in this model allow to reach power up to 44.2 kW [59.2 hp].
Orbital Motors HT Series
Power element: Roller
Displacement: from 160 to 500 cm³/rev [from 9.8 to 30.5 in³/rev]
Maximum pressure: cont. 200 bar [2900 psi] int. 240 bar [3480 psi]
Maximum oil flow: 150 l/min [40 U.S. gpm]
Maximum speed: 780 rpm
Maximum torque: cont. 1220 Nm [900 lbf * ft] int. 1370 Nm [1010 lbf * ft]
Maximum power: 40 kW [53.6 hp]
Orbital motors with high performance squared stator roller set, separately driven and hydrostatically balanced valve plate and tapered roller bearings. The design solutions used in this model allow to reach pressures up to 280 bar [4060 psi] and power up to 40 kW [53.6 hp]. These motors are suitable for applications where high torque, continuous duty or frequent inversions of the sense of rotation are required.
PISTON PUMPS / MOTORS
CODE | DESCRIPTION |
ARS080-D-C32 | SAM MOTOR ORBITAL |
ARS100-D-C32 | SAM MOTOR ORBITAL |
ARS100-D-CN32 | SAM MOTOR ORBITAL |
ARS100-D-S32 | SAM MOTOR ORBITAL |
ARS130-D-C32 | SAM MOTOR ORBITAL |
ARS160-D-C32 | SAM MOTOR ORBITAL |
ARS200-D-C25 | SAM MOTOR ORBITAL |
ARS250-D-C31 75 | SAM MOTOR ORBITAL |
BGE040-N-C25 | SAM MOTOR ORBITAL |
BGE040-N-C25 4 | SAM MOTOR ORBITAL |
BGE050-N-C25 | SAM MOTOR ORBITAL |
BGE050-N-C25 4 | SAM MOTOR ORBITAL |
BGE080-N-C25 | SAM MOTOR ORBITAL |
BGE080-N-C25 4 | SAM MOTOR ORBITAL |
BGE100-N-C25 | SAM MOTOR ORBITAL |
BGE100-N-C25 4 | SAM MOTOR ORBITAL |
BGE130-N-C25 | SAM MOTOR ORBITAL |
BGE130-N-C25 4 | SAM MOTOR ORBITAL |
BGE160-N-C25 | SAM MOTOR ORBITAL |
BGE160-N-C25 4 | SAM MOTOR ORBITAL |
BGE200-N-C25 | SAM MOTOR ORBITAL |
BGE200-N-C25 4 | SAM MOTOR ORBITAL |
BGE200-N-SD25 | SAM MOTOR ORBITAL |
BGE250-N-C25 | SAM MOTOR ORBITAL |
BGE250-N-C25 4 | SAM MOTOR ORBITAL |
BGE250-N-SD25 | SAM MOTOR ORBITAL |
BGE315-N-C25 | SAM MOTOR ORBITAL |
BGE315-N-C25 4 | SAM MOTOR ORBITAL |
BGE400-N-C25 | SAM MOTOR ORBITAL |
BGE400-N-C25 4 | SAM MOTOR ORBITAL |
BGE400-N-SE250 | SAM MOTOR ORBITAL |
BGM13-C16 | SAM MOTOR ORBITAL |
BGM20-C16 | SAM MOTOR ORBITAL |
BGM32-C16 | SAM MOTOR ORBITAL |
BGS-080-N-C25 4 | SAM MOTOR ORBITAL |
BH080A7/8C25 4H | SAM MOTOR ORBITAL |
BH130A7/8C25HPS | SAM MOTOR ORBITAL |
BR050-NC25 4HPS | SAM MOTOR ORBITAL |
BR050-NC25HPS | SAM MOTOR ORBITAL |
BR050-T-C32 | SAM MOTOR ORBITAL |
BR080-NC25 4HPS | SAM MOTOR ORBITAL |
BR080-NC25HPS | SAM MOTOR ORBITAL |
BR080-NC32HPS | SAM MOTOR ORBITAL |
BR080-NSD25 | SAM MOTOR ORBITAL |
BR100-N-SD25 | SAM MOTOR ORBITAL |
BR100-NC25 4HPS | SAM MOTOR ORBITAL |
BR100-NC25HPS | SAM MOTOR ORBITAL |
BR100-T-C32 | SAM MOTOR ORBITAL |
BR130-NC25 4HPS | SAM MOTOR ORBITAL |
BR130-NC25HPS | SAM MOTOR ORBITAL |
BR130-T-C32 | SAM MOTOR ORBITAL |
BR160-AC25 4HPS | CHANGED TO BS160-AC25 4HPS |
BR160-N-SC25HPS | SAM MOTOR ORBITAL |
BR160-NC25 4HPS | SAM MOTOR ORBITAL |
BR160-NC25HPS | SAM MOTOR ORBITAL |
BR1E9B00004 | SAM MOTOR BRE4002AR08LC254NXXXX000HPSXX |
BR200-NC25 4 | SAM MOTOR ORBITAL |
BR200-NC25HPS | SAM MOTOR ORBITAL |
BR200-NSD25HPS | SAM MOTOR ORBITAL |
BR200-T-C31 75 | SAM MOTOR ORBITAL |
BR200-T-C32 | SAM MOTOR ORBITAL |
BR250-NC25 4HPS | SAM MOTOR ORBITAL |
BR250-NC25HPS | SAM MOTOR ORBITAL |
BR250-T-C31 75 | SAM MOTOR ORBITAL |
BR250-T-C32 | SAM MOTOR ORBITAL |
BR315-NC25 4HPS | SAM MOTOR ORBITAL |
BR315-NC25HPS | SAM MOTOR ORBITAL |
BR315-T-C31 75 | SAM MOTOR ORBITAL |
BR315-T-C32 | SAM MOTOR ORBITAL |
BR400-NC25 4HPS | SAM MOTOR ORBITAL |
BR400-NC25HPS | SAM MOTOR ORBITAL |
BR400-T-C31 75 | SAM MOTOR ORBITAL |
BR400-T-C32 | SAM MOTOR ORBITAL |
BRE050-NC25 4 | SAM MOTOR ORBITAL |
BRE065-N-C25 | SAM MOTOR ORBITAL |
BRE065-NC25HPS | SAM MOTOR ORBITAL |
BRE080-NC25 4 | SAM MOTOR ORBITAL |
BRE100-N-C25 | SAM MOTOR BRE1002AR08CL250NXXXX000XXXXX |
BRE100-N-C25HPS | SAM MOTOR BRE1002AR08CL250NXXXX000HPSXX |
BRE100-NC25 4 | SAM MOTOR ORBITAL |
BRE130-NC25 | SAM MOTOR ORBITAL |
BRE130-NC25HPS | SAM MOTOR ORBITAL |
BRE160-N-C25 | SAM MOTOR BRE1602AR08CL250NXXXX000HPSXX |
BRE200-NC25 | SAM MOTOR BRE2002AR08CL250NXXXX000HPSXX |
BRE200-NC25 4 | SAM MOTOR ORBITAL |
BRE315-N-C25HPS | SAM MOTOR BRE3152AR08CL250NXXXX000HPSXX |
BRE315-NC25 | SAM MOTOR BRE3152AR08CL250NXXXX000XXXXX |
BRE315-NC25HPS | SAM MOTOR ORBITAL |
BRE400-NC25HPS | SAM MOTOR ORBITAL |
BS050-AC25 4HPS | SAM MOTOR ORBITAL |
BS050-AC25HPS | SAM MOTOR ORBITAL |
BS080-AC25 4HPS | SAM MOTOR ORBITAL |
BS080-AC25HPS | SAM MOTOR ORBITAL |
BS100-AC25 4HPS | SAM MOTOR ORBITAL |
BS100-AC25HPS | SAM MOTOR ORBITAL |
BS130-AC25 4HPS | SAM MOTOR ORBITAL |
BS130-AC25HPS | SAM MOTOR ORBITAL |
BS160-AC25 4HPS | SAM MOTOR ORBITAL |
BS160-AC25HPS | SAM MOTOR ORBITAL |
BS200-AC25 4HPS | SAM MOTOR ORBITAL |
BS200-AC25HPS | SAM MOTOR ORBITAL |
BS250-AC25 4HPS | SAM MOTOR ORBITAL |
BS250-AC25HPS | SAM MOTOR ORBITAL |
BS315-AC25 4HPS | SAM MOTOR ORBITAL |
BS315-AC25HPS | SAM MOTOR ORBITAL |
BS400-AC25 4 | SAM MOTOR ORBITAL |
BS400-AC25 4HPS | SAM MOTOR ORBITAL |
HPR-160-D-C32 | SAM SEE NEW CODE HR |
HPR-160-D-S32 | SAM MOTOR ORBITAL |
HPR-250-D-C32 | SAM MOTOR ORBITAL |
HPRW200-D-CN32 | SAM MOTOR ORBITAL |
HR-100-D-C25 4 | SAM MOTOR ORBITAL |
HR-100-D-C31 75 | SAM MOTOR ORBITAL |
HR-100-D-SC320 | SAM MOTOR ORBITAL |
HR-130-D-C31 75 | SAM MOTOR ORBITAL |
HR-130-D-C32 | SAM MOTOR ORBITAL |
HR-160-D-C31 75 | SAM MOTOR ORBITAL |
HR-160-D-C32 | SAM MOTOR ORBITAL |
HR-160D-SC320 | SAM MOTOR ORBITAL |
HR-200-D-C31 75 | SAM MOTOR ORBITAL |
HR-200-DC32 | SAM MOTOR ORBITAL |
HR-200-SC320-14 | SAM MOTOR ORBITAL |
HR-250-D-C31 75 | SAM MOTOR ORBITAL |
HR-250-D-C32 | SAM MOTOR ORBITAL |
HR-315-D-C31 75 | SAM MOTOR ORBITAL |
HR-315-D-C32 | SAM MOTOR ORBITAL |
HR-315-D-SC32 | SAM MOTOR ORBITAL |
HR-315-N-C25 4 | SAM ORBITAL MOTOR |
HR-400-D-C31 75 | SAM MOTOR ORBITAL |
HR-400-D-C32 | SAM MOTOR ORBITAL |
HR-400-D-SC32 | SAM MOTOR ORBITAL |
HRF100A4M09CL32 | SAM MOTOR ORBITAL |
HRF400A4M09CL32 | SAM MOTOR ORBITAL |
HRW160C4M09CN32 | SAM MOTOR ORBITAL |
HRW250C4M09CL32 | SAM MOTOR ORBITAL |
HRW250C4M09CN32 | SAM MOTOR ORBITAL |
HRW315C4M09CL32 | SAM MOTOR ORBITAL |
HRW315C4M09CN32 | SAM MOTOR ORBITAL |
HRW400C4M09CN32 | SAM MOTOR ORBITAL |
HT-160-D-C40 | SAM MOTOR ORBITAL |
HT-200-D-C40 | SAM MOTOR ORBITAL |
HT-200-D-S38 | SAM MOTOR ORBITAL |
HT-250-D-C40 | SAM MOTOR ORBITAL |
HT-250-D-S38 | SAM MOTOR ORBITAL |
HT-315-D-C40 | SAM MOTOR ORBITAL |
HT-315-D-S38 | SAM MOTOR ORBITAL |
HT-400-D-C40 | SAM MOTOR ORBITAL |
HT-400-D-S38 | SAM MOTOR ORBITAL |
HT-500-D-C40 | SAM MOTOR ORBITAL |
HTC-250 | SAM MOTOR ORBITAL |
HTC-315 | SAM MOTOR ORBITAL |
HTC-500 | SAM MOTOR ORBITAL |
CODE | DESCRIPTION |
H1C-12-C-LM1-R | PISTON MOTOR |
H1C-55-S-LM2-R | PISTON MOTOR METRIC |
H1C090PMEDXLP2S | PISTON PUMP H1C-090-P-ME-DX-LP2-S |
H1C108-C-LM2-R | PISTON MOTOR METRIC |
H1C108-C-LP2-DX | PISTON PUMP |
H1C108-S-LM2-R | PISTON MOTOR SAE |
H1C12-C-FP1-DX | PISTON PUMP METRIC |
H1C160-C-FP2-D | PISTON PUMP METRIC |
H1C20-C-FP1-R | PUMP PISTON METRIC |
H1C20-C-LM2-R | PISTON MOTOR METRIC |
H1C20-C-LP1-DX | PISTON PUMP METRIC |
H1C20-S-LM2-R | PISTON MOTOR SAE |
H1C30-C-LM2 | PISTON MOTOR METRIC |
H1C30-C-LM2-R | PISTON MOTOR SAE |
H1C30-C-LP1-DX | PISTON PUMP METRIC |
H1C30-S-LM2-R | PISTON MOTOR SAE |
H1C40-C-FP1-SX | PISTON PUMP METRIC |
H1C40-C-LM2-R | PISTON MOTOR METRIC |
H1C55-S-LM2-R | PISTON MOTOR SAE |
H1C75-C-LP2-DX | PISTON PUMP METRIC |
H1C75-S-FM1-DX | PISTON MOTOR SAE |
H1C75-S-FM1-R | PISTON MOTOR METRIC |
H1C Series
- bent axis pumps and motors
Fixed displacement from 12cc/rev to 226cc/rev.
Metric and SAE mountings.
35MPa continuous and 45MPa peak pressures.
H1V & H2V Series - variable bent axis pumps and motors
Displacements available 50, 70 100 and 125 cc/rev.
SAE mounts.
35MPa continuous and 45MPa peak pressures.
Full range of controls available (i.e. lever, electronic, hydraulic, auto motive control, etc).
SH5V Series - swash plate pump
Variable displacement 32, 50, 75 and 90 cc/rev.
Controls - pressure compensated, load sense and constant power.
SAE mountings.
32MPa continuous, 38MPa peak pressures.
MD10V Series - medium duty variable swash plate pumps
Displacements available 14,18, 21, 28, 50 and 64 cc/rev.
SAE mounts.
25MPa continuous and 300bar peak pressures.
Direct lever control on 14 and 18 cc/rev pumps.
Servo control with full range of controllers (i.e. manual lever, hydraulic, electric) available for the 21, 28, 50 and 64 cc/rev pumps.